Pricing Guide
Reliable Roofing & Contractor Services
Your guide to roofing labor pricing, add-on charges, and estimate preparation.
Roofing Labor Pricing Guide
This pricing guide is provided to help customers better understand common roofing labor costs. Prices listed below are for labor unless otherwise noted.
For the most accurate estimate, please message us with photos of the project or schedule an in-person inspection.
Shingle Roofing Labor
| Service | Unit | Labor Price (USD) |
|---|---|---|
| Remove 1 Layer of Shingles | Per Square | 40.00 |
| Remove 2+ Layers of Shingles | Per Square | 60.00 |
| Install Shingles — Install Only | Per Square | 60.00 |
| Tear Off + Install — Complete | Per Square | 100.00 |
| Synthetic Underlayment | Per Square | 15.00 |
| Ice and Water Shield — Eaves and Valleys | Per Square | 15.00 |
| Felt Underlayment | Per Square | 10.00 |
| Ridge Cap Installation | Per Linear Foot | 3.50 |
| Starter Strip Installation | Per Linear Foot | 2.00 |
| Drip Edge Installation | Per Linear Foot | 2.50 |
| Step Flashing Installation | Per Linear Foot | 8.00 |
| Valley Installation — Open, Metal, or Woven | Per Linear Foot | 8.00 |
| Pipe Boot Installation | Each | 35.00 |
| Roof Vent Installation | Each | 35.00 |
| Skylight Installation | Each | 150.00 |
| Chimney Flashing Installation | Each | 150.00 |
Flat Roofing Labor — EPDM / TPO
| Service | Unit | Labor Price (USD) |
|---|---|---|
| Tear Off + Install EPDM or TPO | Per Square | 120.00 |
| Install EPDM or TPO — Install Only | Per Square | 80.00 |
| Insulation Board Installation | Per Square | 20.00 |
Decking / Sheathing
| Service | Unit | Labor Price (USD) |
|---|---|---|
| Replace OSB / Plywood Decking | Per Sheet — 4'x8' | 75.00 |
| Replace OSB / Plywood Decking | Per Square | 75.00 |
Additional Charges
| Service | Unit | Additional Charge (USD) |
|---|---|---|
| Steep Pitch — 8/12 to 12/12 | Per Square | 15.00 |
| Very Steep Pitch — 12/12+ | Per Square | 25.00 |
| Two or More Stories | Per Square | 15.00 |
| Additional Tear-Off Layers | Per Additional Layer / Per Square | 20.00 |
Important Pricing Notes
- Prices shown are labor pricing only unless otherwise stated.
- Material costs are not included unless specifically listed.
- Final pricing may vary depending on roof pitch, height, accessibility, number of layers, decking condition, and job complexity.
- Additional repairs may be recommended after tear-off if damaged decking, flashing, ventilation, or structural issues are found.
- This guide is meant to provide general pricing information and does not replace a formal written estimate.
Need an Estimate?
To get the most accurate price, please message us with:
- Photos of the roof
- Approximate roof size, if known
- Number of stories
- Any known leaks or damaged areas
- Whether the job is a repair, tear-off, or full replacement
We will review the information and provide guidance on the next step.