Pricing Guide
Roofing Labor - Shingle Roof
| Description | Unit | Price (USD) |
|---|---|---|
| Remove 1 Layer of Shingles | Per Square | 40.00 |
| Remove 2+ Layers of Shingles | Per Square | 60.00 |
| Install Shingles(install only) | Per Square | 60.00 |
| Tear Off + Install (complete) | Per Square | 100.00 |
| Synthetic Underlayment | Per Square | 15.00 |
| Ice and Water Shield (eaves and valleys) | Per Square | 15.00 |
| Felt Underlayment | Per Square | 10.00 |
| Ridge Cap (install) | Per Linear Foot | 3.50 |
| Starter Strip (install) | Per Linear Foot | 2.00 |
| Drip Edge (install) | Per Linear Foot | 2.50 |
| Step Flashing (install) | Per Linear Foot | 8.00 |
| Valley (open, metal, or woven) | Per Linear Foot | 8.00 |
| Pipe Boot (install) | Each | 35.00 |
| Roof Vent (install) | Each | 35.00 |
| Skylight (install) | Each | 150.00 |
| Chimney Flashing (install) | Each | 150.00 |
Flat Roof Labor (EPDM/TPO)
| Description | Unit | Price (USD) |
|---|---|---|
| Tear-off + Install EPDM or TPO | Per Square | 120.00 |
| Install EPDM or TPO (install only) | Per Square | 80.00 |
| Insulation Board (install) | Per Square | 20.00 |
Decking/Sheathing
| Description | Unit | Price (USD) |
|---|---|---|
| Replace OSB / Plywood Decking | Per Sheet (4'x8') | 75.00 |
| Replace OSB / Plywood Decking | Per Square | 75.00 |
Additional Charges
| Description | Price (USD) |
|---|---|
| Steep Pitch (8/12 to 12/12) | 15.00 |
| Very Steep Pitch (12/12+) | 25.00 |
| 2+ Stories | 15.00 |
| Multiple Layers Tear-off (each additional layer) | 20.00 |